Mail:
Pass:
Close
Forex Signals
Live Signal:
Off
Auto Execution:
Off
Forex Signals
|
About Us
|
Performance
|
Auto Execution
|
Signals Guide
|
Partners
|
Subscribe
|
Contact
Signals Performance - January 2011

Date Buy Sell Open Rate Stop Loss Take Profit Actual Profit
04-01-2011 USD AUD 1.0060 1.0050 +10
07-01-2011 JPY EUR 108.60 108.97 -37
11-01-2011 USD JPY 83.58 83.09 -49
11-01-2011 GBP JPY 129.80 129.80 0
13-01-2011 EUR GBP 0.8332 0.8387 +55
18-01-2011 EUR JPY 110.55 111.06 +51
20-01-2011 GBP JPY 131.30 130.78 +52
23-01-2011 USD CHF 0.9615 0.9563 +52
24-01-2011 USD GBP 1.5935 1.5965 -30
26-01-2011 AUD USD 0.9897 0.9948 -51
26-01-2011 GBP USD 1.5895 1.5905 +10
30-01-2011 CHF GBP 1.4997 1.5037 -40
Total +23
Forex Signals Free Trial
Forex Signals Performance
Subscribe to Daily Forex Signals
Special
Forex Trading may lead to losses and is not suitable for all investors.past results not indicative of futures results.trade results may depending on broker used and broker quotes.

          FAQ   Pop Up Download   Money Managers   Risk Warning   Terms & Conditions    Privacy Policy
Valid XHTML 1.0 Transitional   Valid CSS!