Mail:
Pass:
Close
Forex Signals
Live Signal:
Off
Auto Execution:
Off
Forex Signals
|
About Us
|
Performance
|
Auto Execution
|
Signals Guide
|
Partners
|
Subscribe
|
Contact
Signals Performance - December 2014

Date Buy Open Rate Stop Loss Take Profit Actual Profit
02 00:00:00-12-2014 NZD/USD 0.7836 0.7800 +36
08 00:00:00-12-2014 GBP/CHF 1.5256 1.5282 +26
09 00:00:00-12-2014 GBP/CHF 1.5187 1.5220 -33
10 00:00:00-12-2014 GBP/CHF 1.5208 1.5188 +20
11 00:00:00-12-2014 GBP/CHF 1.5133 1.5121 +12
12 00:00:00-12-2014 GBP/CHF 1.5244 1.5190 -54
12 00:00:00-12-2014 EUR/USD 1.2434 1.2447 +13
12 00:00:00-12-2014 EUR/GBP 0.7918 0.7930 +12
15 00:00:00-12-2014 NZD/USD 0.7763 0.7746 -16
16 00:00:00-12-2014 GBP/CHF 1.5058 1.5092 -34
16 00:00:00-12-2014 GBP/USD 1.5718 1.5742 +24
16 00:00:00-12-2014 USD/CHF 0.9589 0.9576 +13
18 00:00:00-12-2014 EUR/GBP 0.7845 0.7838 +7
19 00:00:00-12-2014 GBP/CHF 1.5341 1.5372 -31
19 00:00:00-12-2014 EUR/USD 1.2291 1.2245 -45
22 00:00:00-12-2014 EUR/JPY 146.49 146.70 +21
22 00:00:00-12-2014 EUR/USD 1.2268 1.2222 -46
23 00:00:00-12-2014 GBP/USD 1.5565 1.5486 +79
29 00:00:00-12-2014 AUD/USD 0.8132 0.8129 +3
30 00:00:00-12-2014 EUR/GBP 0.7819 0.7814 -5
31 00:00:00-12-2014 AUD/USD 0.8196 0.8170 +26
Total +28
Forex Signals Free Trial
Forex Signals Performance
Subscribe to Daily Forex Signals
Valid XHTML 1.0 Transitional   Valid CSS!