Mail:
Pass:
Close
Forex Signals
Live Signal:
Off
Auto Execution:
Off
Forex Signals
|
About Us
|
Performance
|
Auto Execution
|
Signals Guide
|
Partners
|
Subscribe
|
Contact
Signals Performance - March 2011

Date Buy Sell Open Rate Stop Loss Take Profit Actual Profit
02-03-2011 USD JPY 81.70 81.70 0
04-03-2011 USD NZD 0.7400 0.7344 +56
07-03-2011 GBP JPY 133.40 132.96 +44
10-03-2011 EUR USD 1.3900 1.3920 -20
10-03-2011 EUR USD 1.3855 1.3800 +55
11-03-2011 GBP JPY 132.65 131.86 +79
14-03-2011 USD CHF 0.9255 0.9245 +10
15-03-2011 JPY GBP 131.00 130.20 +80
16-03-2011 JPY EUR 112.40 111.78 +62
17-03-2011 EUR GBP 127.5000 127.3000 -20
23-03-2011 AUD EUR 1.4025 1.3940 +85
25-03-2011 NZD JPY 61.00 61.30 +30
29-03-2011 JPY EUR 115.15 116.16 +101
Total +562
Forex Signals Free Trial
Forex Signals Performance
Subscribe to Daily Forex Signals
Special
Forex Trading may lead to losses and is not suitable for all investors.past results not indicative of futures results.trade results may depending on broker used and broker quotes.

          FAQ   Pop Up Download   Money Managers   Risk Warning   Terms & Conditions    Privacy Policy
Valid XHTML 1.0 Transitional   Valid CSS!