Mail:
Pass:
Close
Forex Signals
Live Signal:
Off
Auto Execution:
Off
Forex Signals
|
About Us
|
Performance
|
Auto Execution
|
Signals Guide
|
Partners
|
Subscribe
|
Contact
Signals Performance - July 2010

Date Buy Sell Open Rate Stop Loss Take Profit Actual Profit
01-07-2010 EUR AUD 1.4630 1.4683 +53
05-07-2010 EUR GBP 0.8295 0.8270 -25
06-07-2010 EUR USD 1.2570 1.2602 +32
06-07-2010 EUR GBP 0.8301 0.8340 +39
07-07-2010 USD CAD 1.0585 1.0585 0
09-07-2010 EUR USD 1.2710 1.2680 -30
12-07-2010 AUD JPY 77.27 77.57 -30
13-07-2010 CAD USD 1.0317 1.0295 +22
14-07-2010 NZD USD 0.7210 0.7250 +40
15-07-2010 EUR AUD 1.4533 1.4595 +62
19-07-2010 USD CHF 1.0510 1.0531 +21
19-07-2010 USD GBP 1.5265 1.5255 +10
22-07-2010 EUR CAD 1.3435 1.3400 -35
23-07-2010 EUR USD 1.2945 1.2920 -25
26-07-2010 GBP USD 1.5500 1.5470 -30
27-07-2010 EUR JPY 113.55 113.86 +31
28-07-2010 USD AUD 0.8930 0.8942 -12
Total +123
Forex Signals Free Trial
Forex Signals Performance
Subscribe to Daily Forex Signals
Special
Forex Trading may lead to losses and is not suitable for all investors.past results not indicative of futures results.trade results may depending on broker used and broker quotes.

          FAQ   Pop Up Download   Money Managers   Risk Warning   Terms & Conditions    Privacy Policy
Valid XHTML 1.0 Transitional   Valid CSS!